top of page

LATEST HYPE TRAIN ARTICLES

FPL FORECAST 2016/17: End of Season Review

Each and every week of the 2016/17 FPL season the three members of The Hype Team challenged a member of the FPL community to a head to head contest of Premier League Predictions and Scout Picks for every Gameweek of the campaign. With 35 guests boarding our Forecast, we're debunking who was good, who was bad, and unveiling who won the dual of fantasy and statistical wits. All Aboard.

How did our Forecasting work for the 2016/17 season?

We have taken to our Hype Team, and the FPL Community, to compete in a weekly head to head dual of wits. We are asking the questions that dominate each week in the Fantasy Premier League: who to pick, who to avoid, who to captain, and who may surprise. The 3 members of the Hype Team, and a Guest, will provide weekly insight for the Gameweek ahead. For the sake of the first edition of the Forecast, we have provided an example of what we're sending out to interest parties.

  • Premier League Fixture Prediction: As pundits, we tested our football acumen with Premier League predictions (Mark Lawrenson style, only less biased) and will provided regular updated tables and stats in each edition of the FPL Forecast.A perfect score is worth 3 points whilst a correct result is worth 1 point.

  • FPL Gameweek Forecasting: Answering the regular questions that come up every single week in the Fantasy Premier League community that helps with identifying captaincy picks, transfers, attacking options, clean sheet potential, teams to look our for and avoid, the wildcard differential players, and general analysis and comments.

  • Scout Picks: Picking a squad of 15 for a single Gameweek, using the rules of the FPL - formations, captains and vice captains, and the player limits of 3 per club (chips will not be feature of these weekly picks)

  • Each team must pick a Captain, labelled as (c) and a Vice Captain listed as (vc).

Premier League Fixture Prediction: 2016/17 Points Table

In our predictions a perfect score is 3 points, and predicting the right outcome is worth 1 point (aka if a team wins but, you predict it, but don't get the perfect score). Below is the Gameweek and overall rundown of our Premier League predictions series for the season.

Sam Austin (@HypeTrainSam): 12 (1), 7 (2), 8 (3), 7 (4), 11 (5), 7 (6), 9 (7), 3 (8), 5 (9), 8 (10), 4 (11), 3 (12), 9 (13), 5 (14), 5 (15), 7 (16), 6 (17), 12 (18), 7 (19), 4 (20), 8 (21), 8 (22), 6 (23), 7 (24), 7 (25), 7 (26), 10 (27), 2 (28), 6 (29), 8 (30), 10 (31), 14 (32), 9 (33), 7 (34), 9 (35), 4 (36), 15 (37), 6 (38) = 284 total

Phil Jones (@HypeTrainPhil): 7 (1), 7 (2), 9 (3), 6 (4), 9 (5), 5 (6), 5 (7), 5 (8), 7 (9), 10 (10), 2 (11), 9 (12), 13 (13), 9 (14), 3 (15), 13 (16), 4 (17), 9 (18), 6 (19), 8 (20), 5 (21), 8 (22), 9 (23), 9 (24), 5 (25), 4 (26), 9 (27), 2 (28), 5 (29), 8 (30), 12 (31), 8 (32), 5 (33), 8 (34), 3 (35), 4 (36), 18 (37), 7 (38) = 277 total

Robert Austin (@HypeTrainRob): 10 (1), 6 (2), 8 (3), 5 (4), 6 (5), 4 (6), 9 (7), 4 (8), 3 (9), 2 (11), 5 (12), 7 (13), 8 (14), 6 (15), 13 (16), 5 (17), 9 (18), 8 (19), 3 (20), 7 (21), 7 (22), 1 (23), 6 (24), 8 (25), 7 (26), 11 (27), 2 (28), 7 (29), 7 (30), 11 (31), 15 (32), 8 (33), 11 (34), 9 (35), 11 (36), 20 (37), 8 (38) = 284 total

Special Guests: 2 (1), 8 (2), 8 (3), 7 (4), 7 (5), 5 (6), 3 (7), 9 (8), 6 (9), 4 (10), 3 (11), 5 (12), 13 (13), 3 (14), 6 (15), 9 (16), 6 (17), 9 (18), 4 (19), 1 (20), 7 (21), 8 (22), 4 (23), 6 (24), 7 (25), 7 (26), 8 (27), 4 (28), 11 (29), 5 (30), 13 (31), 9 (32), 7 (33), 9 (34), 4 (35), 10 (36), 16 (37), 9 (38) = 262 total

Special Guests

GW1 - @FPLAid: 2pts (0 perfect scores, 2 correct results, 8 wrong)

GW2 - @AUSFPL: 8pts (2 perfect scores, 2 correct results, 6 wrong)

GW3 - @jamieFPL from @fplbet: 8pts (0 perfect scores, 8 correct results, 2 wrong)

GW4 - @FPLFanatix: 7pts (1 perfect score, 4 correct results, 5 wrong)

GW5 - @FPL_Intellect: 7pts (0 perfect scores, 7 correct results, 3 wrong)

GW6 - @insiderFPL: 5pts (0 perfect scores, 5 correct results, 5 wrong)

GW7 - @FPLJesus: 3pts (0 perfect scores, 3 correct results, 7 wrong)

GW8 - @FPLHints: 9pts (1 perfect score, 6 correct results, 3 wrong)

GW9 - @FPL_Fly: 6pts (1 perfect score, 3 correct results, 6 wrong)

GW10 - @FPLassist: 4pts (0 perfect scores, 4 correct results, 6 wrong)

GW11 - @FPLGeneral: 3pts (0 perfect scores, 3 correct results, 7 wrong)

GW12 - @_FPLtips: 5pts (0 perfect scores, 5 correct results, 5 wrong)

GW13 - @FPLSWOT: 13pts (3 perfect scores, 4 correct results, 3 wrong)

GW14 - @CalledItFPL: 3pts (0 perfect scores, 3 correct results, 7 wrong)

GW15 - @FPLMaestro: 6pts (1 perfect score, 3 correct results, 6 wrong)

GW16 - @fantasypest: 9pts (1 perfect score, 6 correct results, 3 wrong)

GW17 - @fantasypest: 6pts (0 perfect scores, 6 correct results, 4 wrong)

GW18 - @FPLCHI: 9pts (1 perfect score, 6 correct results, 3 wrong)

GW19 - @FantasyPLGuide: 4pts (0 perfect scores, 4 correct results, 6 wrong)

GW20 - @FantasyPLGuide: 1pt (0 perfect scores, 1 correct results, 9 wrong)

GW21 - @MD_F4NT4SY: 7pts (1 perfect score, 4 correct results, 5 wrong)

GW22 - @FPLPriceChanges: 8pts (1 perfect score, 5 correct results, 4 wrong)

GW23 - @FantasyEagles: 4pts (0 perfect scores, 4 correct results, 6 wrong)

GW24 - @Kegga1988: 6pts (0 perfect scores, 6 correct results, 4 wrong)

GW25 - @KenRooney: 7pts (1 perfect score, 4 correct results, 5 wrong)

GW26 - @FPLConsultant: 7pts (1 perfect score, 4 correct results, 3 wrong)

GW27 - @fantasyxfactor: 8pts (1 perfect score, 5 correct results, 5 wrong)

GW28 - @AUSFPL: 4pts (1 perfect score, 1 correct result, 2 wrong)

GW29 - @tips_fpl: 11pts (2 perfect scores, 5 correct results, 3 wrong)

GW30 - FPL Rosco (@rosco1177): 5pts (0 perfect scores, 5 correct scores, 5 wrong)

GW31 - @FPL_Junior: 13pts (3 perfect scores, 4 correct, 3 wrong)

GW32 - @FPL_GOAT: 9pts (1 perfect score, 6 correct, 3 wrong)

GW33 - @FPLJudas: 7pts (1 perfect score, 4 correct, 5 wrong)

GW34 - @FPLBandit: 9pts (1 perfect score, 6 correct, 4 wrong)

GW35 - @SevenWondersFPL: 4pts (0 perfect scores, 4 correct results, 6 wrong)

GW36 - @FPL_UTD: 10pts (2 perfect scores, 4 correct, 5 wrong)

GW37 - @FPLWorkshop: 16pts (1 perfect score, 13 correct, 1 wrong)

GW38 - @FPLKangaroo: 9pts (1 perfect score, 6 correct, 3 wrong)

Individual Gameweek Predictions

GW1 - Sam (12), Phil (7), Rob (10), @FPLAid (2)

GW2 - Sam (7), Phil (7), Rob (6), @AUSFPL (8)

GW3 - Sam (8), Phil (9), Rob (8), @jamieFPL from @fplbet (8)

GW4 - Sam (7), Phil (6), Rob (5), @FPLFanatix (7)

GW5 - Sam (11), Phil (9), Rob (6), @FPL_Intellect (7)

GW6 - Sam (7), Phil (5), Rob (4), @insiderFPL (5)

GW7 - Sam (9), Phil (5), Rob (9), @FPLJesus (3)

GW8 - Sam (3), Phil (5), Rob (4), @FPLHints (9)

GW9 - Sam (5), Phil (7), Rob (3), @FPL_Fly (6)

GW10 - Sam (8), Phil (10), Rob (8), @FPLassist (4)

GW11 - Sam (4), Phil (2), Rob (2), @FPLGeneral (3)

GW12 - Sam (3), Phil (9), Rob (5), @_FPLtips (5)

GW13 - Sam (9), Phil (13), Rob (7), @FPLSWOT (13)

GW14 - Sam (5), Phil (9), Rob (8), @CalledItFPL (3)

GW15 - Sam (5), Phil (3), Rob (6), @FPLMaestro (6)

GW16 - Sam (7), Phil (13), Rob (13), @fantasypest (9)

GW17 - Sam (6), Phil (4), Rob (5), @fantasypest (6)

GW18 - Sam (12), Phil (9), Rob (9), @FPLCHI (9)

GW19 - Sam (7), Phil (6), Rob (8), @FantasyPLGuide (4)

GW20 - Sam (4), Phil (8), Rob (3), @FantasyPLGuide (1)

GW21 - Sam (8), Phil (5), Rob (7), @MD_F4NT4SY (7)

GW22 - Sam (8), Phil (8), Rob (7), @FPLPriceChanges (8)

GW23 - Sam (6), Phil (9), Rob (1), @FantasyEagles (4)

GW24 - Sam (7), Phil (9), Rob (6), @Kegga1988 (6)

GW25 - Sam (7), Phil (5), Rob (8), @KenRooney (7)

GW26 - Sam (7), Phil (4), Rob (7), @FPLConsultant (7)

GW27 - Sam (10), Phil (9), Rob (11), @fantasyxfactor (8)

GW28 - Sam (2), Phil (4), Rob (2), @AUSFPL (4)

GW29 - Sam (6), Phil (5), Rob (7), @tips_fpl (11)

GW30 - Sam (8), Phil (8), Rob (7), FPL Rosco (@rosco1177) (5)

GW31 - Sam (10), Phil (12), Rob (11), @FPL_Junior (13)

GW32 - Sam (14), Phil (8), Rob (15), @FPL_GOAT (9)

GW33 - Sam (9), Phil (5), Rob (8), @FPLJudas (7)

GW34 - Sam (7), Phil (8), Rob (11), @FPLBandit (9)

GW35 - Sam (9), Phil (3), Rob (9), @SevenWondersFPL (4)

GW36 - Sam (4), Phil (4), Rob (11), @FPL_UTD (10)

GW37 - Sam (15), Phil (18), Rob (20), @FPLWorkshop (16)

GW38 - Sam (6), Phil (7), Rob (8), @FPLKangaroo (9)

FPL Scout Picks: 2016/17 Points Table

Picking a squad of 15 for a single Gameweek, using the rules of the FPL - formations, captains and vice captains, and the player limits of 3 per club (chips will not be feature of these weekly picks). Below is the Gameweek and overall rundown of our Premier League predictions series for the season.

Sam Austin (@HypeTrainSam): 60 (1), 37 (2), 48 (3), 67 (4), 82 (5), 47 (6), 76 (7), 37 (8), 51 (9), 73 (10), 95 (11), 66 (12), 50 (13), 91 (14), 70 (15), 54 (16), 53 (17), 65 (18), 41 (19), 47 (20), 110 (21), 52 (22), 37 (23), 83 (24), 67 (25), 68 (26), 59 (27), 60 (28), 74 (29), 46 (30), 77 (31), 99 (32), 75 (34), 60 (35), 101 (36), 161 (37), 85 (38) = 2,524 total

Phil Jones (@HypeTrainPhil): 52 (1), 47 (2), 55 (3), 61 (4), 66 (5), 28 (6), 76 (7), 41 (8), 49 (9), 75 (10), 68 (11), 46 (12), 68 (13), 66 (14), 57 (15), 64 (16), 42 (17), 84 (18), 62 (19), 60 (20), 131 (21), 57 (22), 36 (23), 65 (24), 69 (25), 98 (26), 67 (27), 59 (28), 69 (29), 49 (30), 69 (31), 83 (32), 97 (34), 44 (35), 75 (36), 153 (37), 104 (38) = 2,492 total

Robert Austin (@HypeTrainRob): 53 (1), 52 (2), 53 (3), 50 (4), 102 (5), 66 (6), 53 (7), 56 (8), 50 (9), 86 (10), 70 (11), 60 (12), 63 (13), 92 (14), 65 (15), 78 (16), 60 (17), 59 (18), 59 (19), 42 (20), 103 (21), 59 (22), 41 (23), 62 (24), 50 (25), 74 (26), 87 (27), 54 (28), 78 (29), 53 (30), 60 (31), 90 (32), 83 (34), 39 (35), 99 (36), 144 (37), 99 (38) = 2,554 total

Special Guests: 50 (1), 78 (2), 61 (3), 64 (4), 85 (5), 61 (6), 50 (7), 38 (8), 48 (9), 66 (10), 70 (11), 60 (12), 53 (13), 101 (14), 55 (15), 78 (16), 53 (17), 81 (18), 72 (19), 55 (20), 103 (21), 40 (22), 36 (23), 59 (24), 47 (25), 87 (26), 59 (27), 65 (28), 84 (29), 45 (30), 75 (31), 79 (32), 70 (33), 82 (34), 48 (35), 86 (36), 134 (37), 96 (38) = 2,504 total

2016/17 Scout Picks: Special Guests

GW1 - @FPLAid: 50pts (Captain Aguero, 18pts)

GW2 - @AUSFPL: 78pts (Captain Aguero, 26pts)

GW3 - @jamieFPL from @fplbet: 61pts (Captain Aguero, 4pts)

GW4 - @FPLFanatix: 64pts (Captain Hazard, 2pts)

GW5 - @FPL_Intellect: 85pts (Captain Lukaku, 24pts)

GW6 - @insiderFPL: 61pts (Captain Aguero, 26pts)

GW7 - @FPLJesus: 50pts (Captain Lukaku, 16pts)

GW8 - @FPLHints: 38pts (Captain Aguero, -2pts)

GW9 - @FPL_Fly: 48pts (Captain Ozil, 6pts)

GW10 - @FPLassist: 66pts (Captain Lukaku, 24pts)

GW11 - @FPLGeneral: 70pts (Captain Aguero, 12pts)

GW12 - @_FPLtips: 60pts (Captain Aguero, 4pts)

GW13 - @FPLSWOT: 53pts (Captain Firmino, 6pts)

GW14 - @CalledItFPL: 101pts (Captain Kane, 26pts)

GW15 - @FPLMaestro: 55pts (Captain Hazard, 6pts)

GW16 - @fantasypest: 78pts (Captain Kane, 4pts)

GW17 - @fantasypest: 53pts (Captain Kane, 4pts)

GW18 - @FPLCHI: 81pts (Captain Ibrahimovic, 30pts)

GW19 - @FantasyPLGuide: 72pts (Captain Costa, 12pts)

GW20 - @FantasyPLGuide: 55pts (Captain Aguero, 14pts)

GW21 - @MD_F4NT4SY: 103pts (Captain Sanchez, 22pts)

GW22 - @FPLPriceChanges: 40pts (Captain Hazard, 6pts)

GW23 - @FantasyEagles: 36pts (Captain Ibrahimovic, 4pts)

GW24 - @Kegga1988: 59pts (Captain Kane, 12pts)

GW25 - @KenRooney: 47pts (Captain Jesus, 2pts)

GW26 - @FPLConsultant: 87pts (Captain Lukaku, 12pts)

GW27 - @fantasyxfactor: 59pts (Captain Aguero, 18pts)

GW28 - @AUSFPL: 65pts (Captain Mane, 4pts)

GW29 - @tips_fpl: 84pts (Captain Lukaku, 32pts)

GW30 - FPL Rosco (@rosco1177): 45pts (Captain Alli, 12pts)

GW31 - @FPL_Junior: 75pts (Captain Sanchez, 6pts)

GW32 - @FPL_GOAT: 79pts (Captain Alli, 16pts)

GW33 - @FPLJudas: 70pts (Captain Kane, 24pts)

GW34 - @FPLBandit: 82pts (Captain Benteke, 28pts)

GW35 - @SevenWondersFPL: 48pts (Captain Kane, 10pts)

GW36 - @FPL_UTD: 86pts (Captain Sanchez, 28pts)

GW37 - @FPLWorkshop: 134pts (Captain Hazard, 10pts)

GW38 - @FPLKangaroo: 96pts (Captain Kane, 34pts)

Individual Gameweek Scout Picks

GW1: Sam (60), Phil (52), Rob (53), @FPLAid (50)

GW2: Sam (37), Phil (47), Rob (52), @AUSFPL (78)

GW3: Sam (48), Phil (55), Rob (53), @jamieFPL from @fplbet (61)

GW4 - Sam (67), Phil (61), Rob (50), @FPLFanatix (64)

GW5 - Sam (82), Phil (66), Rob (102), @FPL_Intellect (85)

GW6 - Sam (47), Phil (28), Rob (66), @insiderFPL (61)

GW7 - Sam (76), Phil (76), Rob (53), @FPLJesus (50)

GW8 - Sam (37), Phil (41), Rob (56), @FPLHints (38)

GW9 - Sam (51), Phil (49), Rob (50), @FPL_Fly (48)

GW10 - Sam (73), Phil (75), Rob (86), @FPLassist (66)

GW11 - Sam (95), Phil (68), Rob (70), @FPLGeneral (70)

GW12 - Sam (66), Phil (46), Rob (61), @_FPLtips (60)

GW13 - Sam (50), Phil (68), Rob (63), @FPLSWOT (53)

GW14 - Sam (91), Phil (66), Rob (92), @CalledItFPL (101)

GW15 - Sam (70), Phil (57), Rob (65), @FPLMaestro (55)

GW16 - Sam (54), Phil (64), Rob (78), @fantasypest (78)

GW17 - Sam (53), Phil (42), Rob (60), @fantasypest (53)

GW18 - Sam (65), Phil (84), Rob (59), @FPLCHI (81)

GW19 - Sam (41), Phil (62), Rob (59), @FantasyPLGuide (72)

GW20 - Sam (47), Phil (60), Rob (42), @FantasyPLGuide (55)

GW21 - Sam (110), Phil (131), Rob (103), @MD_F4NT4SY (103)

GW22 - Sam (52), Phil (57), Rob (59), @FPLPriceChanges (40)

GW23 - Sam (37), Phil (36), Rob (41), @FantasyEagles (36)

GW24 - Sam (83), Phil (65), Rob (62), @Kegga1988 (59)

GW25 - Sam (67), Phil (69), Rob (50), @KenRooney (47)

GW26 - Sam (68), Phil (98), Rob (74), @FPLConsultant (87)

GW27 - Sam (59), Phil (67), Rob (87), @fantasyxfactor (59)

GW28 - Sam (60), Phil (59), Rob (54), @AUSFPL (65)

GW29 - Sam (74), Phil (69), Rob (78), @tips_fpl (84)

GW30 - Sam (46), Phil (49), Rob (53), FPL Rosco (@rosco1177) (45)

GW31 - Sam (77), Phil (69), Rob (60), @FPL_Junior (75)

GW32 - Sam (99), Phil (83), Rob (90), @FPL_GOAT (79)

GW33 - Sam (65), Phil (51), Rob (58), @FPLJudas (70)

GW34 - Sam (75), Phil (97), Rob (83), @FPLBandit (82)

GW35 - Sam (60), Phil (44), Rob (39), @SevenWondersFPL (48)

GW36 - Sam (101), Phil (75), Rob (99), @FPL_UTD (86)

GW37 - Sam (161), Phil (153), Rob (144), @FPLWorkshop (134)

GW38 - Sam (85), Phil (104), Rob (99), @FPLKangaroo (96)

A Snapshot of the 2016/17 FPL Forecast

When reaching our second season as an FPL heavy website, we had to raise the bar. In our first season we focused primarily on differentials, and this season added Captaincy picks and our Forecast. We know that Forecast's have been done in the past, but we saw it as an invaluable addition to our weekly articles. Building bridges and having a community centered article was our aim, and we believed be achieved that aim. In particular we loved reaching out to accounts, that to some are off the radar, and giving the spotlight with new friends and accounts that we look forward to challenging again in the future.

I, @HypeTrainRob, managed, organised, and reached out to everyone over the course of the season. Scouring the world for potentially interested parties, a nice part of my weekend as hunting down prospective guests and getting them involved and promoted throughout the week. We're by no means the most popular FPL account out there, which made us believe that we'd have a lot of push-back with a thriving FPL community getting involved. Head and shoulders above everything with this article is just how wrong I was in that regards. There was overwhelming eagerness and friendliness for most we asked to participate. Fearing that we were going to get no shows or lateness, and left without a guest, that just didn't happen. Most of our guests actually sent us emails back with their Forecast picks before we had time to do our own! So a big thank you is owed to all those who we had the delight of featuring on a weekly basis. My hope is that we brought a community of FPL lovers together - something that the official FPL social accounts can learn a lesson or two from.

It's been a season to rejoice with the progress that we've made in creating something unique for FPL players to enjoy, and we look forward to building on that next season, so the Forecast will definitely be returning. We expect our guests to up their game too next season if you guys and girls think you're going to beat us next season. Yes, @AUSFPL, that means we're looking for revenge after two defeats against you guys this season!

Below I've left some last remarks regarding the Forecast for this past season. If you're at all interested in being a guest next season, all you have to do is reach out to our team on Twitter - @RealHypeTrain, or email the team at - contact@thehypetrain.co.uk

Want to know more about The Hype Train?

The Hype Train is an entertainment website founded in 2015 specialising in the Fantasy Premier League (#FPL), providing beautiful graphics and weekly insight for hopeful players attempting to climb ranking tables. We are also occasional media reviewers, with a keen interest to review movies, television, live music, festivals, and any relevant topic in the public eye.

You can follow us on Twitter, Like us on Facebook, or visit our website here at www.thehypetrain.co.uk

All aboard.


ARTICLES

bottom of page