FPL FANTASY FORECAST 2017/18: End of Season Results
Ahead of each Gameweek in the Fantasy Premier League, The Hype Train invited a special guest onto its Fantasy Forecast, where the three members of the Hype Team and its Guests duelled for FPL supremacy in predicting Premier League scores, as well as going head to head in picking a Scout Picks squad for the relevant Gameweek. In addition, we gave our insight into who are the players to watch and those to drop, both for traditional FPL leagues and the Draft mode, as well as providing insight into captaincy picks, differentials for the week, and more. Here's our End of Season results article which highlights our progress throughout the season. All aboard.
How does our Forecasting work?
We have taken to our Hype Team, and the FPL Community, to compete in a weekly head to head dual of wits. We are asking the questions that dominate each week in the Fantasy Premier League: who to pick, who to avoid, who to captain, and who may surprise. The 3 members of the Hype Team, and a Guest, will provide weekly insight for the Gameweek ahead. For the sake of respecting the rules of the Forecast, we have provided an example of what we're sending out to interested parties.
Premier League Fixture Prediction: As pundits, we are testing our football acumen with PL predictions and will be providing regular updated tables and stats in each edition of the FPL Forecast. A perfect score is worth 3 points whilst a correct result is worth 1 point.
FPL Gameweek Forecasting: Answering the regular questions that come up every single week in the Fantasy Premier League community that helps with identifying captaincy picks, transfers, attacking options, clean sheet potential, teams to look our for and avoid, players to consider for the Draft game, the wildcard differential players, as well as general analysis and comments.
Scout Picks: Picking a squad of 15 for a single Gameweek, without any budget, using the rules of the FPL - formations, captains and vice captains, and the player limits of 3 per club (chips will not be feature of these weekly picks)
Each team must pick a Captain, labelled as (c) and a Vice Captain listed as (vc).
Fixture Prediction: 2017/18 Points Table
In our predictions a perfect score is 3 points, and predicting the right outcome is worth 1 point (aka if a team wins but, you predict it, but don't get the perfect score). Below is the Gameweek and overall rundown of our Premier League predictions series for the season.
Sam Austin (@HypeTrainSam): 6 (1), 4 (2), 8 (3), 3 (4), 9 (5), 6 (6), 7 (7), 7 (8), 4 (9), 12 (10), 5 (11), 7 (12), 4 (13), 6 (14), 8 (15), 4 (16), 12 (17), 6 (18), 6 (19), 8 (20), 2 (21), 6 (22), 6 (23), 8 (24), 6 (25), 8 (26), 7 (27), 7 (28), 7 (29), 8 (30), 3 (31), 12 (32), 3 (33), 10 (34), 3 (35), 4 (36), 10 (37), 6 (38) = 244pts
Phil Jones (@HypeTrainPhil): 10 (1), 5 (2), 6 (3), 4 (4), 9 (5), 5 (6), 5 (7), 3 (8), 3 (9), 8 (10), 4 (11), 7 (12), 5 (13), 4 (14), 5 (15), 6 (16), 9 (17), 7 (18), 2 (19), 8 (20), 2 (21), 12 (22), 5 (23), 4 (24), 3 (25), 6 (26), 6 (27), 4 (28), 7 (29), 9 (30), 3 (31), 11 (32), 3 (33), 10 (34), 6 (35), 9 (36), 11 (37), 6 (38) = 232pts
Robert Austin (@HypeTrainRob): 4 (1), 5 (2), 8 (3), 2 (4), 7 (5), 9 (6), 8 (7), 10 (8), 8 (9), 6 (10), 5 (11), 6 (12), 13 (13), 5 (14), 8 (15), 9 (16), 10 (17), 9 (18), 5 (19), 5 (20), 5 (21), 9 (22), 8 (23), 4 (24), 5 (25), 10 (26), 5 (27), 6 (28), 13 (29), 8 (30), 3 (31), 10 (32), 6 (33), 12 (34), 5 (35), 9 (36), 7 (37), 10 (38) = 277pts
Special Guests: 4 (1), 4 (2), 7 (3), 2 (4), 2 (5), 8 (6), 13 (7), 9 (8), 3 (9), 10 (10), 4 (11), 8 (12), 7 (13), 4 (14), 13 (15), 8 (16), 8 (17), 9 (18), 4 (19), 5 (20), 6 (21), 12 (22), 10 (23), 13 (24), 6 (25), 8 (26), 10 (27), 5 (28), 8 (29), 8 (30), 5 (31), 10 (32), 3 (33), 7 (34), 1 (35), 4 (36), 3 (37), 9 (38) = 255pts
Special Guests
GW1 - @FPLConnect: 4 points (0 perfect, 4 correct, 6 wrong)
GW2 - @FPLsleuth: 4 points (0 perfect, 4 correct, 6 wrong)
GW3 - @FPLBraveheart: 6 points (1 perfect, 3 correct, 6 wrong)
GW4 - @FPLJournalBlog: 2 points (0 perfect, 2 correct, 8 wrong)
GW5 - @FPL_Ted: 2 points (0 perfect, 2 correct, 8 wrong)
GW6 - @CGA_FPL: 8 points (1 perfect, 5 correct, 4 wrong)
GW7 - @FPLMad: 11pts (3 perfect, 2 correct, 5 wrong)
GW8 - @OddsOnFPL: 9pts (2 perfect, 3 correct, 5 wrong)
GW9 - @FPL_vs: 3pts (0 perfect, 3 correct, 7 wrong)
GW10 - @TheTinkerMen: 10pts (2 perfect, 4 correct, 4 wrong)
GW11 - @FPLStag: 4 pts (0 perfect, 4 correct, 6 wrong)
GW12 - @FFootballHub: 8pts (1 perfect, 5 correct, 4 wrong)
GW13 - @FPL_Aussie: 7pts (1 perfect, 4 correct, 5 wrong)
GW14 - @ShirtsvSkinsFPL: 4pts (0 perfect, 4 correct, 6 wrong)
GW15 - @TheFPLPodcast: 13pts (3 perfect, 4 correct, 3 wrong)
GW16 - @FPLFanatix: 8pts (2 perfect, 2 correct, 6 wrong)
GW17 - Dan (Dino) @_dantheman10: 8pts (1 perfect, 5 correct, 4 wrong)
GW18 - @FplFreddo: 9pts (1 perfect, 6 correct, 3 wrong)
GW19 - @FPL_Batman: 4pts (0 perfect, 4 correct, 6 wrong)
GW20 - @FPL_FC: 5pts (0 perfect, 5 correct, 5 wrong)
GW21 - @FPLSavage: 6pts (1 perfect, 3 correct, 6 wrong)
GW22 - @FPLMoose: 12pts (2 perfect, 6 correct, 3 wrong)
GW23 - @FlameFPL: 10pts (2 perfect, 4 correct, 6 wrong)
GW24 - @3menandafooty: 13pts (3 perfect, 4 correct, 3 wrong)
GW25 - @TopFPLTips: 6pts (1 perfect, 3 correct, 6 wrong)
GW26 - @theFPLdabbler: 8pts (2 perfect, 2 correct, 6 wrong)
GW27 - @FPL_Jamestar: 10pts (2 perfect, 4 correct, 4 wrong)
GW28 - @hailcheaters: 5pts (1 perfect, 2 correct, 7 wrong)
GW29 - @WGTA_FPL: 8pts (1 perfect, 5 correct, 4 wrong)
GW30 - @Adsiyer: 8pts (0 perfect, 8 correct, 2 wrong)
GW31 - @fplexecutive: 5pts (1 perfect, 2 correct, 1 wrong)
GW32 - @FPLhacker: 10pts (2 perfect, 4 correct, 4 wrong)
GW33 - @FPLcadet: 3pts (0 perfect, 3 correct, 7 wrong)
GW34 - @AUSFPL: 7pts (1 perfect, 4 correct, 9 wrong)
GW35 - @DynamicDru: 1pt (0 perfect, 1 correct, 5 wrong)
GW36 - @FPL_JJ: 4pts (0 perfect, 4 correct, 6 wrong)
GW37 - @FPL_Audit: 3pts (0 perfect, 3 correct, 13 wrong)
GW38 - @KylieFpl: 9pts (1 perfect, 6 correct, 3 wrong)
Individual Gameweek Predictions
GW1: Sam (6), Phil (10), Rob (4), @FPL_Connect (4)
GW2: Sam (4), Phil (5), Rob (5), @FPLsleuth (4)
GW3: Sam (8), Phil (6), Rob, (8), @FPLBraveheart (7)
GW4: Sam (3), Phil (4), Rob (2), @FPLJournalBlog (2)
GW5: Sam (9), Phil (9), Rob (7), @FPL_Ted (2)
GW6: Sam (6), Phil (5), Rob (9), @CGA_FPL (8)
GW7: Sam (5), Phil (7), Rob (8), @FPLMad (11)
GW8: Sam (7), Phil (3), Rob (10), @OddsOnFPL (9)
GW9: Sam (4), Phil (3), Rob (8), @FPL_vs (3)
GW10: Sam (12), Phil (8), Rob (6), @TheTinkerMen (10)
GW11: Sam (5), Phil (4), Rob (5), @FPLStag (4)
GW12: Sam (7), Phil (7), Rob (6), @FFootballHub (8)
GW13: Sam (4), Phil (5), Rob (13), @FPL_Aussie (7)
GW14: Sam (6), Phil (4), Rob (5), @ShirtsvSkinsFPL (4)
GW15: Sam (8), Phil (5), Rob (8), @TheFPLPodcast (13)
GW16: Sam (4), Phil (6), Rob (9), @FPLFanatix (8)
GW17: Sam (12), Phil (9), Rob (10), @_dantheman10 (8)
GW18: Sam (6), Phil (7), Rob (9), @FplFreddo (9)
GW19: Sam (6), Phil (2), Rob (5), @FPL_Batman (4)
GW20: Sam (8), Phil (8), Rob (5), @FPL_FC (5)
GW21: Sam (2), Phil (2), Rob (5), @FPLSavage (6)
GW22: Sam (6), Phil (12), Rob (9), @FPLMoose (12)
GW23: Sam (6), Phil (5), Rob, (8) @FlameFPL (10)
GW24: Sam (8), Phil (4), Rob, (4) @3menandafooty (13)
GW25: Sam (6), Phil (3), Rob, (5) @TopFPLTips (6)
GW26: Sam (8), Phil (6), Rob, (10) @theFPLdabbler (8)
GW27: Sam (7), Phil (6), Rob, (5) @FPL_Jamestar (10)
GW28: Sam (7), Phil (4), Rob, (6) @hailcheaters (5)
GW29: Sam (7), Phil (7), Rob, (13) @WGTA_FPL (8)
GW30: Sam (8), Phil (9), Rob, (8) @Adsiyer (8)
GW31: Sam (3), Phil (3), Rob, (3) @fplexecutive (5)
GW32: Sam (12), Phil (11), Rob, (10) @FPLhacker (10)
GW33: Sam (3), Phil (3), Rob, (6) @FPLcadet (3)
GW34: Sam (10), Phil (10), Rob, (12) @AUSFPL (7)
GW35: Sam (3), Phil (6), Rob, (5) @DynamicDru (1)
GW36: Sam (4), Phil (9), Rob, (9) @FPL_JJ (4)
GW37: Sam (10), Phil (11), Rob, (7) @FPL_Audit (3)
GW38: Sam (6), Phil (6), Rob, (10) @KylieFpl (9)
End of Season Predictions Table
1st: @HypeTrainRob - 277 points
2nd: Special Guests - 255 points
3rd: @HypeTrainSam - 244 points
4th: @HypeTrainPhil - 232 points
Premier League Predictions: High/Low Scores
Winner: Rob managed 277 points this season, with an average of 7.29 points-per-gameweek. Rob also won the Predictions last season with 284 points.
Best THT Gameweek: Rob managed 13 points twice during the season, first in GW13, and second during GW29.
Best Guest: @TheFPLPodcast managed 13 points during GW15, and GW24 guests @3menandafooty also scored 13 points.
Worst Guest: @DynamicDru managed just 1 point during a 6-game GW35. In a 10-game weeks, @FPL_Ted managed just 2 points.
Gameweek Prediction Winners:
Rob - 14/38
Sam - 11/38
Guests - 11/38
Phil - 9/38
FPL Scout Picks: 2017/18 Points Table
Picking a squad of 15 for a single Gameweek, using the rules of the FPL - formations, captains and vice captains, and the player limits of 3 per club (chips will not be feature of these weekly picks).
Sam Austin (@HypeTrainSam): 82 (1), 61 (2), 58 (3), 23 (4), 60 (5), 72 (6), 55 (7), 54 (8), 51 (9), 45 (1), 59 (11), 101 (12), 47 (13), 75 (14), 58 (15), 68 (16), 54 (17), 53 (18), 89 (19), 93 (20), 65 (21), 66 (22), 67 (23), 66 (24), 53 (25), 46 (26), 77 (27), 57 (28), 79 (29), 52 (30), 116 (31), 74 (32), 57 (33), 73 (34), 53 (35), 67 (36), 91 (37), 94 (38) = 2,511pts
Phil Jones (@HypeTrainPhil): 81 (1), 57 (2), 38 (3), 49 (4), 58 (5), 73 (6), 65 (7), 63 (8), 46 (9), 48 (10), 57 (11), 77 (12), 55 (13), 59 (14), 47 (15), 62 (16), 47 (17), 75 (18), 101 (19), 106 (20), 51 (21), 64 (22), 102 (23), 83 (24), 68 (25), 60 (26), 106 (27), 57 (28), 62 (29), 65 (30), 95 (31), 62 (32), 27 (33), 73 (34), 68 (35), 67 (36), 85 (37), 71 (38) = 2,530pts
Robert Austin (@HypeTrainRob): 67 (1), 43 (2), 48 (3), 36 (4), 74 (5), 78 (6), 68 (7), 39 (8), 47 (9), 55 (10), 55 (11), 80 (12), 54 (13), 51 (14), 68 (15), 65 (16), 51 (17), 79 (18), 91 (19), 98 (20), 63 (21), 66 (22), 82 (23), 65 (24), 72 (25), 45 (26), 98 (27), 65 (28), 65 (29), 50 (30), 97 (31), 70 (32), 45 (33), 73 (34), 68 (35), 68 (36), 88 (37), 100 (38) = 2,523pts
Special Guests: 54 (1), 45 (2), 41 (3), 40 (4), 72 (5), 77 (6), 81 (7), 53 (8), 26 (9), 52 (10), 56 (11), 84 (12), 47 (13), 74 (14), 75 (15), 55 (16), 54 (17), 69 (18), 86 (19), 118 (20), 71 (21), 70 (22), 88 (23), 57 (24), 60 (25), 50 (26), 95 (27), 58 (28), 66 (29), 44 (30), 100 (31), 78 (32), 42 (33), 63 (34), 64 (35), 80 (36), 88 (37), 102 (38) = 2,535pts
Special Guests
GW1 - @FPL_Connect: 54 points (Captain Kane, 2pts)
GW2 - @FPLsleuth: 45 points (Captain Lukaku, 12pts)
GW3 - @FPLBraveheart: 41 points (Captain Kane, 4pts)
GW4 - @FPLJournalBlog: 40 points (Captain Mane, -4pts)
GW5 - @FPL_Ted: 72 points (Captain Kane, 4pts)
GW6 - @CGA_FPL: 77 points (Captain Aguero, 22pts)
GW7 - @FPLMad: 81pts (Captain Kane, 26pts)
GW8 - @OddsOnFPL: 53pts (Captain Kane, 4pts)
GW9 - @FPL_vs: 26pts (Captain Jesus, 2pts)
GW10 - @TheTinkerMen: 52pts (Captain Salah, 8pts)
GW11 - @FPLStag: 56pts (Captain Kane, 4pts)
GW12 - @FFootballHub: 84pts (Captain Lukaku, 12pts)
GW13 - @FPL_Aussie: 47pts (Captain Kane, 16pts)
GW14 - @ShirtsvSkinsFPL: 74pts (Captain Kane, 12pts)
GW15 - @TheFPLPodcast: 75pts (Captain Hazard, 30pts)
GW16 - @FPLFanatix: 55pts (Captain Kane, 24pts)
GW17 - Dan (Dino) @_dantheman10: 54pts (Captain Kane, 4pts)
GW18 - @FplFreddo: 69pts (Captain Salah, 16pts)
GW19 - @FPL_Batman: 86pts (Captain Aguero, 32pts)
GW20 - @FPL_FC: 118pts (Captain Kane, 34pts)
GW21 - @FPLSavage: 71pts (Captain Salah, 28pts)
GW22 - @FPLMoose: 70pts (Captain Kane, 6pts)
GW23 - @FlameFPL: 88pts (Captain Kane, 26pts)
GW24 - @3menandafooty: 57pts (Captain Salah, 4pts)
GW25 - @TopFPLTips: 60pts (Captain Aguero, 12pts)
GW26 - @theFPLdabbler: 50pts (Captain Pogba, 2pts)
GW27 - @FPL_Jamestar: 95pts (Captain Aguero, 42pts)
GW28 - @hailcheaters: 58pts (Captain Salah, 20pts)
GW29 - @WGTA_FPL: 66pts (Captain Salah, 16pts)
GW30 - @Adsiyer: 44pts (Captain Kane, 2pts)
GW31 - @fplexecutive: 100pts (Captain Salah, 58pts)
GW32 - @FPLhacker: 78pts (Captain Salah, 14pts)
GW33 - @FPLcadet: 42pts (Captain Kane, 2pts)
GW34 - @AUSFPL: 63pts (Captain Kane, 20pts)
GW35 - @DynamicDru: 64pts (Captain Jesus, 14pts)
GW36 - @FPL_JJ: 80pts (Captain Salah, 6pts)
GW37 - @FPL_Audit: 88pts (Captain Jesus, 4pts)
GW38 - @KylieFpl: 102pts (Captain Salah, 22pts)
Individual Gameweek Scout Picks
GW1: Sam (82), Phil (81), Rob (67), @FPL_Connect (54)
GW2: Sam (61), Phil (57), Rob (43), @FPLsleuth (45)
GW3: Sam (58), Phil (38), Rob, (48), @FPLBraveheart (41)
GW4: Sam (23), Phil (49), Rob (36), @FPLJournalBlog (40)
GW5: Sam (60), Phil (58), Rob (74), @FPL_Ted (72)
GW6: Sam (72), Phil (73), Rob (78), @CGA_FPL (77)
GW7: Sam (55), Phil (65), Rob (68), @FPLMad (81)
GW8: Sam (54), Phil (63), Rob (39), @OddsOnFPL (53)
GW9: Sam (51), Phil (46), Rob (47), @FPL_vs (26)
GW10: Sam (45), Phil (48), Rob (55), @TheTinkerMen (52)
GW11: Sam (59), Phil (57), Rob (55), @FPLStag (56)
GW12: Sam (101), Phil (77), Rob (80), @FFootballHub (84)
GW13: Sam (47), Phil (55), Rob (54), @FPL_Aussie (47)
GW14: Sam (75), Phil (59), Rob (51), @ShirtsvSkinsFPL (74)
GW15: Sam (58), Phil (47), Rob (68), @TheFPLPodcast (75)
GW16: Sam (68), Phil (62), Rob (65), @FPLFanatix (55)
GW17: Sam (54), Phil (47), Rob (51), @_dantheman10 (54)
GW18: Sam (53), Phil (75), Rob (79), @FplFreddo (69)
GW19: Sam (89), Phil (101), Rob (91), @FPL_Batman (86)
GW20: Sam (93), Phil (106), Rob (98), @FPL_FC (118)
GW21: Sam (65), Phil (51), Rob (63), @FPLSavage (71)
GW22: Sam (66), Phil (64), Rob, (66) @FPLMoose (70)
GW23: Sam (67), Phil (102), Rob, (82) @FlameFPL (88)
GW24: Sam (66), Phil (83), Rob, (65) @3menandafooty (57)
GW25: Sam (53), Phil (68), Rob, (73) @TopFPLTips (60)
GW26: Sam (46), Phil (60), Rob, (45) @theFPLdabbler (50)
GW27: Sam (77), Phil (106), Rob, (98) @FPL_Jamestar (95)
GW28: Sam (57), Phil (58), Rob, (65) @hailcheaters (58)
GW29: Sam (79), Phil (62), Rob, (65) @WGTA_FPL (66)
GW30: Sam (52), Phil (65), Rob, (50) @Adsiyer (44)
GW31: Sam (116), Phil (95), Rob, (97) @fplexecutive (100)
GW32: Sam (74), Phil (62), Rob, (70) @FPLhacker (78)
GW33: Sam (57), Phil (27), Rob, (45) @FPLcadet (42)
GW34: Sam (73), Phil (73), Rob, (73) @AUSFPL (63)
GW35: Sam (53), Phil (68), Rob, (68) @DynamicDru (64)
GW36: Sam (67), Phil (67), Rob, (68) @FPL_JJ (80)
GW37: Sam (91), Phil (85), Rob, (88) @FPL_Audit (88)
GW38: Sam (94), Phil (71), Rob, (100) @KylieFpl (102)
End of Season Predictions Table
2nd: Special Guests - 2,535 points
4th: @HypeTrainPhil - 2,530 points
1st: @HypeTrainRob - 2,523 points
3rd: @HypeTrainSam - 2,511 points
FPL Scout Picks: High/Low Scores
Winner: The FPL Community overtook Phil on the final day of the season to win the Scout Picks, managing 2,535 points and averaging 66.7 points-per-gameweek
Best THT Gameweek: Sam managed 116 points during GW31.
Best Guest: @FPL_FC managed 118 points during GW20, the highest score of any guest or THT member all season.
Worst Guest: @FPL_vs managed just 26 points during GW9.
Gameweek Prediction Winners:
Sam - 14/38
Phil - 11/38
Guests - 9/38
Rob - 8/38
Guest Captaincy Picks:
Mohamed Salah (LIV): 10 picks, 8 returns, 192pts
Harry Kane (TOT): 16 picks, 7 returns, 190pts
Sergio Aguero (MCI): 4 picks, 4 returns, 108pts
Eden Hazard (CHE): 1 pick, 1 return, 30pts
Romelu Lukaku (MUN): 2 picks, 2 returns, 24pts
Gabriel Jesus (MCI): 3 picks, 1 return, 20pts
Paul Pogba (MUN): 1 pick, 0 returns, 2pts
Sadio Mane (LIV): 1 pick, 0 returns, -4pts
Other Scout Picks Talking Points:
- Despite winning 14 of the Gameweek's, Sam came bottom of the overall score at the end of the season.
- Rob managed 100 points just once in his Scout Picks this season, the final day.
- The 100 mark was reached 6 times this season, with 6 coming in the same Gameweek's (GW20, GW31, & GW38). None were during a Double Gameweek.
- Harry Kane blanked for 9/16 of our guests this season as a captain, and was beaten by Salah on the final day as the best performing captain, with 6 games less as a captaincy pick.
- @FPLJournalBlog were the only Guest to gain negative points for a captaincy pick, selecting Sadio Mane during Gameweek 4's 5-0 demolition of Liverpool at Man City, with Mane seeing a red card for a high boot to Ederson.
Want to know more about The Hype Train?
The Hype Train is an entertainment website founded in 2015, specialising in the Fantasy Premier League (#FPL), providing beautiful graphics and weekly insight for hopeful players attempting to climb ranking tables. We are also occasional media reviewers, with a keen interest to review movies, live sport, and professional wrestling.
As well as providing FPL articles on our website, we are a founding Contributor to the new Fantasy Football Hub, where you can find more unique articles, including weekly Power Rankings, from The Hype Team. You can support us and read exclusive members only content for just £2 per-month by clicking here.
The Hype Train were nominated and shortlisted for the 'Best Football Blog 2016' by the Football Bloggers Association at their annual Football Blogging Awards (The FBA's), with the final presentation held at Old Trafford in Manchester.
You can follow us on Twitter, Like us on Facebook, subscribe to our YouTube channel, or visit our website here at www.thehypetrain.co.uk
All aboard.